What is TCP/UDP?
TCP and UDP are transport protocols used for communication between computers.
TCP:Abbreviation of Transmission Control Protocol, and pronounced as separate letters. TCP is one of the main protocols in TCP/IP networks. Whereas the IP protocol deals only with packets, TCP enables two hosts to establish a connection and exchange streams of data. TCP guarantees delivery of data and also guarantees that packets will be delivered in the same order in which they were sent.
UDP:Short for User Datagram Protocol, a connectionless protocol that, like TCP, runs on top of IP networks. Unlike TCP/IP, UDP/IP provides very few error recovery services, offering instead a direct way to send and receive datagrams over an IP network. It's used primarily for broadcasting messages over a network.
| Service Name | UDP | TCP |
| Browsing datagram responses of NETBIOS over TCP/IP | 138 | |
| Browsing requests of NetBIOS over TCP/IP | 137 | |
| Client/Server Communication | | 135 |
| Common Internet File System (CIFS) | 445 | 139,445 |
| Content Replication Service | | 560 |
| Cybercash Administration | | 8001 |
| Cybercash Coin Gateway | | 8002 |
| Cybercash Credit Gateway | | 8000 |
| DCOM (SCM uses UDP/TCP to dynamically assign ports for DCOM) | 135 | 135 |
| DHCP Client | | 67 |
| DHCP Server | | 68 |
| DHCP Manager | | 135 |
| DNS Administration | | 139 |
| DNS client to server lookup (varies) | 53 | 53 |
| Exchange Server 5.0 | | |
| Client Server Communication | | 135 |
| Exchange Administration | | 135 |
| IMAP | | 143 |
| IMAP (SSL) | | 993 |
| LDAP | | 389 |
| LDAP (SSL) | | 636 |
| MTA – X.400 over TCP/IP | | 102 |
| POP3 | | 110 |
| POP3 (SSL) | | 995 |
| RPC | | 135 |
| SMTP | | 25 |
| NNTP | | 119 |
| NNTP (SSL) | | 563 |
| File shares name lookup | 137 | |
| File shares session | | 139 |
| FTP | | 21 |
| FTP-data | | 20 |
| HTTP | | 80 |
| HTTP-Secure Sockets Layer (SSL) | | 443 |
| Internet Information Services (IIS) | | 80 |
| IMAP | | 143 |
| IMAP (SSL) | | 993 |
| IKE | 500 | |
| IRC | | 531 |
| ISPMOD (SBA 2nd tier DNS registration wizard) | | 1234 |
| Kerberos de-multiplexer | | 2053 |
| Kerberos klogin | | 543 |
| Kerberos kpasswd (v5) | 464 | 464 |
| Kerberos krb5 | 88 | 88 |
| Kerberos kshell | | 544 |
| L2TP | 1701 | |
| LDAP | | 389 |
| LDAP (SSL) | | 636 |
| Login Sequence | 137, 138 | 139 |
| Macintosh, File Services (AFP/IP) | | 548 |
| Membership DPA | | 568 |
| Membership MSN | | 569 |
| Microsoft Chat Client to server | | 6667 |
| Microsoft Chat server to server | | 6665 |
| Microsoft Message Queue Client | 1801 | 1801 |
| Microsoft Message Queue Server | 3527 | 135,2101 |
| Microsoft Message Queue Server | | 2103, 2105 |
| MTA – X.400 over TCP/IP | | 102 |
| NetBT datagrams | 138 | |
| NetBT name lookups | 137 | |
| NetBT service sessions | | 139 |
| NetLogon | 138 | |
| NetMeeting Audio Call Control | | 1731 |
| NetMeeting H.323 Call Setup | | 1720 |
| NetMeeting H.323 streaming RTP over UDP | Dynamic | |
| NetMeeting Internet Locator Server ILS | | 389 |
| NetMeeting RTP audio stream | Dynamic | |
| NetMeeting T.120 | | 1503 |
| NetMeeting User Location Service | | 522 |
| NetMeeting user location service ULS | | 522 |
| Network Load Balancing | 2504 | |
| NNTP | | 119 |
| NNTP (SSL) | | 563 |
| Outlook (see “Exchange” for ports | | |
| Pass Through Verification | 137, 138 | 139 |
| POP3 | | 110 |
| POP3 (SSL) | | 995 |
| PPTP control | | 1723 |
| Printer sharing name lookup | 137 | |
| Printer sharing session | | 139 |
| Radius accounting (Routing and Remote Access) | 1646/1813 | |
| Radius Authentication (Routing and Remote Acces) | 1645/1812 | |
| Remote Install TFTP | | 69 |
| RPC Client Fixed port session Queries | | 1500 |
| RPC Client Using a Fixed port session Replication | | 2500 |
| RPC Session Ports | | Dynamic |
| RPC User Manager, Service Manager, Port Manager | | 135 |
| SCM Used by DCOM | 135 | 135 |
| SMTP | | 25 |
| SNMP | 161 | |
| SNMP Trap | 162 | |
| SQL Named Pipes Encryption Over Other Protocols Name Lookup | 137 | |
| SQL RPC Encryption Over Other Protocols Name Lookup | 137 | |
| SQL Session | | 139 |
| SQL Session | | 1433 |
| SQL Session | | 1024 - 5000 |
| SQL Session Mapper | | 135 |
| SQL TCP Client Name Lookup | 53 | 53 |
| TelNet | | 23 |
| Terminal Server | | 3389 |
| UNIX Printing | | 515 |
| WINS Manager | | 135 |
| WINS NetBios Over TCP/IP Name Service | 137 | |
| WINS Proxy | 137 | |
| WINS Registration | | 137 |
| WINS Replication | | 42 |
| X400 | | 102 |
No comments:
Post a Comment